Monterey, CA
WOMEN's FLIGHT 1: Total Total
Index BH DM LS Gross Net
Catherine Cheng 9.5 81 101 90 272 248 Field Low Gross
Margaret Campbell 27.8 107 111 99 317 236 Field Low Net
Ann So 34.0 118 109 110 337 236 Low Net #1
Nancy Quigley 25.5 103 110 101 314 240 Low Net #2
Fran Jones 25.0 108 106 103 317 245 Low Net #3
Barbara Sincere 21.7 101 117 91 309 247 Low Net #4
Maureen McFaddin 15.3 99 98 93 290 248
Barbara Thompson 16.7 100 99 97 296 249
Debra Hesse 17.5 107 113 107 327 278
Barbara Lee 20.9 109 123 98 330 271
Barbara Walkington 30.5 117 115 112 344 254
Jami Boldt 30.8 122 WD WD DNF DNF
Victoria Povall 33.2 WD 137 WD DNF DNF